Usage Statistics for iaefremov.2084.ru

Summary Period: October 2016
Generated 31-Oct-2016 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 1257
Total Files 36
Total Pages 724
Total Visits 592
Total KBytes 1012
Total Unique Sites 340
Total Unique URLs 2
Total Unique Referrers 50
Total Unique User Agents 208
. Avg Max
Hits per Hour 1 55
Hits per Day 40 86
Files per Day 1 4
Pages per Day 23 68
Sites per Day 10 44
Visits per Day 19 43
KBytes per Day 33 93
Hits by Response Code
Code 200 - OK 2.86% 36
Code 304 - Not Modified 0.08% 1
Code 403 - Forbidden 29.44% 370
Code 404 - Not Found 67.62% 850

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 25 1.99% 2 5.56% 13 1.80% 12 2.03% 12 3.53% 46 4.59%
2 21 1.67% 0 0.00% 13 1.80% 13 2.20% 12 3.53% 5 0.54%
3 35 2.78% 0 0.00% 18 2.49% 18 3.04% 18 5.29% 10 0.95%
4 28 2.23% 4 11.11% 13 1.80% 13 2.20% 13 3.82% 87 8.64%
5 24 1.91% 4 11.11% 13 1.80% 13 2.20% 11 3.24% 86 8.53%
6 26 2.07% 4 11.11% 16 2.21% 16 2.70% 13 3.82% 87 8.58%
7 60 4.77% 0 0.00% 31 4.28% 17 2.87% 22 6.47% 16 1.56%
8 31 2.47% 3 8.33% 16 2.21% 14 2.36% 11 3.24% 60 5.95%
9 34 2.70% 0 0.00% 18 2.49% 17 2.87% 19 5.59% 9 0.93%
10 12 0.95% 0 0.00% 7 0.97% 7 1.18% 8 2.35% 3 0.33%
11 48 3.82% 0 0.00% 26 3.59% 16 2.70% 20 5.88% 13 1.30%
12 18 1.43% 0 0.00% 10 1.38% 10 1.69% 9 2.65% 5 0.49%
13 43 3.42% 0 0.00% 37 5.11% 27 4.56% 29 8.53% 12 1.14%
14 30 2.39% 2 5.56% 19 2.62% 10 1.69% 8 2.35% 48 4.74%
15 48 3.82% 2 5.56% 22 3.04% 21 3.55% 18 5.29% 53 5.21%
16 36 2.86% 0 0.00% 17 2.35% 14 2.36% 14 4.12% 10 0.98%
17 40 3.18% 3 8.33% 18 2.49% 17 2.87% 27 7.94% 63 6.21%
18 18 1.43% 0 0.00% 7 0.97% 7 1.18% 9 2.65% 5 0.49%
19 55 4.38% 1 2.78% 33 4.56% 24 4.05% 28 8.24% 27 2.64%
20 65 5.17% 2 5.56% 38 5.25% 37 6.25% 35 10.29% 42 4.13%
21 86 6.84% 2 5.56% 55 7.60% 30 5.07% 29 8.53% 63 6.25%
22 48 3.82% 1 2.78% 24 3.31% 21 3.55% 26 7.65% 25 2.49%
23 50 3.98% 4 11.11% 33 4.56% 26 4.39% 26 7.65% 93 9.24%
24 43 3.42% 0 0.00% 27 3.73% 23 3.89% 29 8.53% 12 1.17%
25 44 3.50% 2 5.56% 27 3.73% 27 4.56% 28 8.24% 52 5.13%
26 76 6.05% 0 0.00% 68 9.39% 43 7.26% 44 12.94% 20 2.02%
27 31 2.47% 0 0.00% 13 1.80% 11 1.86% 20 5.88% 9 0.84%
28 35 2.78% 0 0.00% 23 3.18% 22 3.72% 16 4.71% 10 0.95%
29 52 4.14% 0 0.00% 29 4.01% 27 4.56% 23 6.76% 14 1.40%
30 56 4.46% 0 0.00% 26 3.59% 25 4.22% 23 6.76% 15 1.52%
31 39 3.10% 0 0.00% 14 1.93% 14 2.36% 18 5.29% 11 1.06%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 2.47% 0 1 2.78% 0 17 2.35% 1 20 2.02%
1 1 46 3.66% 0 0 0.00% 0 24 3.31% 0 13 1.25%
2 1 49 3.90% 0 0 0.00% 1 31 4.28% 0 13 1.31%
3 1 42 3.34% 0 2 5.56% 0 29 4.01% 2 51 5.05%
4 1 41 3.26% 0 2 5.56% 0 22 3.04% 2 51 5.05%
5 1 46 3.66% 0 0 0.00% 0 25 3.45% 0 12 1.14%
6 1 37 2.94% 0 0 0.00% 0 18 2.49% 0 10 1.01%
7 1 36 2.86% 0 1 2.78% 0 26 3.59% 1 22 2.15%
8 1 39 3.10% 0 2 5.56% 0 24 3.31% 2 51 4.99%
9 1 42 3.34% 0 3 8.33% 0 22 3.04% 2 63 6.25%
10 1 33 2.63% 0 3 8.33% 0 15 2.07% 2 61 6.01%
11 1 45 3.58% 0 4 11.11% 0 23 3.18% 3 92 9.09%
12 1 46 3.66% 0 0 0.00% 0 23 3.18% 0 12 1.23%
13 1 34 2.70% 0 0 0.00% 0 15 2.07% 0 9 0.94%
14 3 112 8.91% 0 4 11.11% 2 80 11.05% 3 94 9.30%
15 1 52 4.14% 0 0 0.00% 0 29 4.01% 0 14 1.39%
16 2 65 5.17% 0 6 16.67% 0 29 4.01% 4 137 13.59%
17 2 66 5.25% 0 0 0.00% 1 33 4.56% 1 18 1.80%
18 2 79 6.28% 0 0 0.00% 1 45 6.22% 1 22 2.15%
19 2 66 5.25% 0 6 16.67% 1 33 4.56% 4 138 13.61%
20 1 45 3.58% 0 2 5.56% 0 27 3.73% 2 52 5.15%
21 2 92 7.32% 0 0 0.00% 1 56 7.73% 1 25 2.49%
22 2 70 5.57% 0 0 0.00% 1 52 7.18% 1 19 1.88%
23 1 43 3.42% 0 0 0.00% 0 26 3.59% 0 12 1.16%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 22 1.75% 256 25.34% /allan.htm

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 22 1.75% 256 25.34% /allan.htm

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 1.75% 21 100.00% /allan.htm

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 1.75% 22 100.00% /allan.htm

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 252 20.05% 9 25.00% 240 23.73% 55 9.29% Invalid
2 32 2.55% 0 0.00% 9 0.85% 19 3.21% msnbot-207-46-13-37.search.msn.com
3 28 2.23% 1 2.78% 20 1.94% 11 1.86% spider-130-193-37-6.yandex.com
4 22 1.75% 0 0.00% 6 0.61% 22 3.72% instance-tools-exec-1214.tools.wmflabs.org
5 17 1.35% 0 0.00% 5 0.46% 10 1.69% b115369.yse.yahoo.net
6 17 1.35% 0 0.00% 5 0.45% 14 2.36% msnbot-157-55-39-216.search.msn.com
7 17 1.35% 0 0.00% 5 0.45% 12 2.03% msnbot-157-55-39-94.search.msn.com
8 15 1.19% 0 0.00% 4 0.41% 8 1.35% crawl-66-249-76-74.googlebot.com
9 14 1.11% 0 0.00% 4 0.38% 5 0.84% spider-130-193-51-41.yandex.com
10 13 1.03% 0 0.00% 4 0.35% 9 1.52% crawl-66-249-76-76.googlebot.com
11 12 0.95% 0 0.00% 3 0.33% 6 1.01% fetcher7-3.p.mail.ru
12 12 0.95% 0 0.00% 3 0.32% 8 1.35% msnbot-157-55-39-147.search.msn.com
13 12 0.95% 0 0.00% 3 0.32% 9 1.52% msnbot-207-46-13-149.search.msn.com
14 12 0.95% 0 0.00% 3 0.32% 4 0.68% msnbot-40-77-167-76.search.msn.com
15 12 0.95% 0 0.00% 3 0.33% 4 0.68% node3.riddler.io
16 12 0.95% 0 0.00% 4 0.35% 0 0.00% static-broadband-89-189-100-15.tushino.com
17 11 0.88% 0 0.00% 3 0.30% 5 0.84% fetcher7-1.p.mail.ru
18 10 0.80% 0 0.00% 3 0.28% 6 1.01% fetcher7-2.p.mail.ru
19 10 0.80% 0 0.00% 3 0.27% 0 0.00% photon002.ahrefs.com
20 9 0.72% 0 0.00% 2 0.24% 6 1.01% crawl-66-249-65-172.googlebot.com
21 9 0.72% 0 0.00% 2 0.24% 4 0.68% crawl-66-249-66-166.googlebot.com
22 9 0.72% 0 0.00% 2 0.24% 5 0.84% crawl-66-249-76-78.googlebot.com
23 9 0.72% 0 0.00% 2 0.24% 7 1.18% msnbot-207-46-13-137.search.msn.com
24 9 0.72% 0 0.00% 2 0.24% 1 0.17% msnbot-40-77-167-25.search.msn.com
25 9 0.72% 0 0.00% 3 0.25% 5 0.84% spider-141-8-142-2.yandex.com
26 8 0.64% 0 0.00% 2 0.21% 1 0.17% bras3-2.donapex.net
27 8 0.64% 0 0.00% 2 0.22% 3 0.51% ec2-52-3-127-144.compute-1.amazonaws.com
28 8 0.64% 0 0.00% 2 0.22% 8 1.35% instance-tools-exec-1209.tools.wmflabs.org
29 7 0.56% 0 0.00% 2 0.19% 4 0.68% fetcher7-4.p.mail.ru
30 7 0.56% 0 0.00% 2 0.16% 4 0.68% fetcher7-6.p.mail.ru

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 252 20.05% 9 25.00% 240 23.73% 55 9.29% Invalid
2 5 0.40% 2 5.56% 41 4.07% 1 0.17% 112-163-203-46.pool.ukrtel.net
3 4 0.32% 2 5.56% 41 4.05% 1 0.17% 95-55-120-24.dynamic.avangarddsl.ru
4 4 0.32% 2 5.56% 41 4.05% 1 0.17% c-98-254-209-34.hsd1.fl.comcast.net
5 4 0.32% 2 5.56% 41 4.05% 1 0.17% enode.176.59.71.74.tele2.ru
6 4 0.32% 2 5.56% 41 4.05% 1 0.17% broadband-37.204-154-112.nationalcablenetworks.ru
7 4 0.32% 2 5.56% 41 4.05% 1 0.17% ip-176-193-96-245.bb.netbynet.ru
8 4 0.32% 2 5.56% 41 4.05% 1 0.17% ip-176-195-101-158.bb.netbynet.ru
9 4 0.32% 2 5.56% 41 4.05% 1 0.17% ip-176-195-121-152.bb.netbynet.ru
10 4 0.32% 2 5.56% 41 4.05% 1 0.17% ip-176-195-236-129.bb.netbynet.ru

Top 30 of 50 Total Referrers
# Hits Referrer
1 980 77.96% - (Direct Request)
2 50 3.98% http://renatar.livejournal.com/162325.html
3 48 3.82% http://iaefremov.2084.ru/
4 48 3.82% http://india-pakistan.ru/t862.html
5 42 3.34% http://iaefremov.2084.ru/allan.htm
6 10 0.80% http://film-online-kino.com/sitemap.xml
7 10 0.80% https://www.youtube.com/watch?v=-6kB81JnbBg
8 8 0.64% https://ru.wikipedia.org/
9 5 0.40% http://iaefremov.2084.ru/vyrtz-
10 3 0.24% http://iaefremov.2084.ru/links.htm
11 3 0.24% http://remidios-fine.livejournal.com/167327.html
12 2 0.16% http://cosmosbadge.narod.ru/
13 2 0.16% http://forum.zoologist.ru/viewtopic.php?id=214
14 2 0.16% http://iaefremov.2084.ru/iefremov/cutty0.htm
15 2 0.16% http://iaefremov.2084.ru/vyrtz-2007/chb-chronology.htm
16 2 0.16% http://iaefremov.2084.ru/wp-login.php
17 2 0.16% http://ivan-efremov.livejournal.com/1514.html
18 2 0.16% http://ne-nazi.livejournal.com/143870.html
19 2 0.16% http://www.dinoel.ru/shop/brjuki-optom
20 2 0.16% http://www.google.com/
21 2 0.16% http://yandex.ru/clck/jsredir?from=yandex.ru;search/;web;;&text=&etext=1203.46N3nUn-d2kQfXrsBbpV9LOT1-C4aoJ1TRbXnSUbFBfQKbZ_q13-v-YwblfUqfX9.36c8da893824ed23e2a0eaf07296740f563ea127&uuid=&state=PEtFfuTeVD5kpHnK9lio9bb4iM1VPfe4W5x0C0-qwflIRTTifi6VAA&data=U
22 2 0.16% https://www.youtube.com/watch?v=it702IqFgEE
23 1 0.08% http://ariom.ru/forum/t15742.html
24 1 0.08% http://contur.ucoz.ru/index/i_a_efremov_quot_tumannost_andromedy_quot/0-364
25 1 0.08% http://edel.livejournal.com/215783.html
26 1 0.08% http://fantlab.ru/forum/forum1page1/topic1614page1
27 1 0.08% http://go.mail.ru/redir?q= http://iaefremov.2084.ru&via_page=1&type=sr&redir=eJzLKCkpsNLXz0xMTStKzc0v0zMysDDRKyrVZ1DIwCHFYGhibmZqbGpibsFwLSnkju-3m2Fz-ZtOXk_kOAYAB78bhw
28 1 0.08% http://iaefremov.2084.ru/iaefremov.2084.ru
29 1 0.08% http://iaefremov.2084.ru/iefremov/about/predch.htm
30 1 0.08% http://iaefremov.2084.ru/legend.html

Top 15 of 208 Total User Agents
# Hits User Agent
1 211 16.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 127 10.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 84 6.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 64 5.09% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
5 54 4.30% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
6 40 3.18% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
7 33 2.63% Python-urllib/2.7
8 32 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 21 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 20 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
11 18 1.43% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 17 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
13 16 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 14 1.11% Riddler (http://riddler.io/about)
15 14 1.11% ltx71 - (http://ltx71.com/)

Usage by Country for October 2016

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 584 46.46% 2 5.56% 184 18.15% Commercial (com)
2 277 22.04% 9 25.00% 247 24.38% Unresolved/Unknown
3 172 13.68% 20 55.56% 429 42.41% Russian Federation
4 90 7.16% 4 11.11% 104 10.30% Network (net)
5 37 2.94% 0 0.00% 10 1.02% Non-Profit (org)
6 20 1.59% 0 0.00% 6 0.55% European Union
7 16 1.27% 0 0.00% 3 0.34% Germany
8 14 1.11% 0 0.00% 4 0.38% British Indian Ocean Territory
9 6 0.48% 0 0.00% 2 0.17% Poland
10 5 0.40% 0 0.00% 1 0.13% Sweden
11 5 0.40% 0 0.00% 1 0.14% Ukraine
12 4 0.32% 0 0.00% 1 0.10% Luxembourg
13 2 0.16% 0 0.00% 1 0.05% Educational (edu)
14 2 0.16% 0 0.00% 1 0.05% Generic Business (biz)
15 2 0.16% 1 2.78% 12 1.24% Belarus
16 2 0.16% 0 0.00% 1 0.05% Hungary
17 2 0.16% 0 0.00% 1 0.05% Iceland
18 2 0.16% 0 0.00% 1 0.06% Kyrgyzstan
19 2 0.16% 0 0.00% 1 0.05% Lithuania
20 2 0.16% 0 0.00% 1 0.05% United Kingdom
21 2 0.16% 0 0.00% 1 0.05% United States
22 2 0.16% 0 0.00% 1 0.06% Uzbekistan
23 1 0.08% 0 0.00% 0 0.03% Estonia
24 1 0.08% 0 0.00% 0 0.03% Greece
25 1 0.08% 0 0.00% 0 0.03% Laos
26 1 0.08% 0 0.00% 0 0.03% Latvia
27 1 0.08% 0 0.00% 0 0.03% Norway
28 1 0.08% 0 0.00% 0 0.03% Turks and Caicos Islands
29 1 0.08% 0 0.00% 0 0.03% Viet Nam


Generated by Webalizer Version 2.23