Usage Statistics for iaefremov.2084.ru

Summary Period: December 2016
Generated 31-Dec-2016 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 1417
Total Files 46
Total Pages 847
Total Visits 659
Total KBytes 1129
Total Unique Sites 327
Total Unique URLs 2
Total Unique Referrers 50
Total Unique User Agents 218
. Avg Max
Hits per Hour 1 91
Hits per Day 45 136
Files per Day 1 6
Pages per Day 27 122
Sites per Day 10 62
Visits per Day 21 66
KBytes per Day 36 119
Hits by Response Code
Code 200 - OK 3.25% 46
Code 304 - Not Modified 0.07% 1
Code 403 - Forbidden 23.64% 335
Code 404 - Not Found 73.04% 1035

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 69 4.87% 2 4.35% 43 5.08% 43 6.53% 37 11.31% 59 5.22%
2 34 2.40% 1 2.17% 18 2.13% 17 2.58% 23 7.03% 21 1.89%
3 37 2.61% 2 4.35% 24 2.83% 17 2.58% 16 4.89% 34 3.02%
4 61 4.30% 0 0.00% 40 4.72% 15 2.28% 17 5.20% 17 1.46%
5 43 3.03% 2 4.35% 30 3.54% 27 4.10% 28 8.56% 36 3.16%
6 18 1.27% 0 0.00% 7 0.83% 7 1.06% 8 2.45% 5 0.44%
7 136 9.60% 3 6.52% 122 14.40% 66 10.02% 62 18.96% 88 7.83%
8 43 3.03% 2 4.35% 30 3.54% 30 4.55% 26 7.95% 52 4.57%
9 57 4.02% 3 6.52% 39 4.60% 30 4.55% 29 8.87% 68 5.98%
10 23 1.62% 2 4.35% 11 1.30% 11 1.67% 13 3.98% 30 2.68%
11 49 3.46% 1 2.17% 28 3.31% 22 3.34% 23 7.03% 25 2.25%
12 41 2.89% 1 2.17% 24 2.83% 21 3.19% 19 5.81% 23 2.05%
13 26 1.83% 1 2.17% 15 1.77% 14 2.12% 14 4.28% 19 1.69%
14 57 4.02% 6 13.04% 32 3.78% 19 2.88% 27 8.26% 119 10.56%
15 28 1.98% 2 4.35% 17 2.01% 17 2.58% 15 4.59% 32 2.79%
16 28 1.98% 0 0.00% 14 1.65% 13 1.97% 16 4.89% 8 0.68%
17 26 1.83% 2 4.35% 12 1.42% 12 1.82% 15 4.59% 47 4.16%
18 41 2.89% 2 4.35% 23 2.72% 23 3.49% 25 7.65% 51 4.53%
19 41 2.89% 0 0.00% 18 2.13% 13 1.97% 14 4.28% 11 1.01%
20 52 3.67% 3 6.52% 30 3.54% 15 2.28% 19 5.81% 66 5.85%
21 31 2.19% 0 0.00% 10 1.18% 9 1.37% 14 4.28% 9 0.77%
22 31 2.19% 0 0.00% 14 1.65% 14 2.12% 17 5.20% 9 0.76%
23 56 3.95% 0 0.00% 37 4.37% 30 4.55% 20 6.12% 14 1.27%
24 55 3.88% 2 4.35% 33 3.90% 30 4.55% 24 7.34% 55 4.88%
25 104 7.34% 0 0.00% 44 5.19% 37 5.61% 21 6.42% 29 2.53%
26 71 5.01% 1 2.17% 38 4.49% 35 5.31% 22 6.73% 32 2.80%
27 43 3.03% 4 8.70% 27 3.19% 20 3.03% 18 5.50% 76 6.70%
28 29 2.05% 3 6.52% 15 1.77% 14 2.12% 11 3.36% 60 5.29%
29 28 1.98% 0 0.00% 15 1.77% 10 1.52% 7 2.14% 8 0.68%
30 36 2.54% 1 2.17% 21 2.48% 15 2.28% 13 3.98% 22 1.93%
31 23 1.62% 0 0.00% 16 1.89% 13 1.97% 12 3.67% 6 0.56%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 3.39% 0 2 4.35% 1 33 3.90% 1 37 3.28%
1 4 136 9.60% 0 0 0.00% 3 116 13.70% 1 37 3.24%
2 1 58 4.09% 0 0 0.00% 1 32 3.78% 1 16 1.41%
3 2 67 4.73% 0 4 8.70% 1 51 6.02% 3 82 7.27%
4 2 85 6.00% 0 4 8.70% 1 48 5.67% 3 87 7.71%
5 1 40 2.82% 0 0 0.00% 0 22 2.60% 0 11 0.98%
6 1 37 2.61% 0 0 0.00% 0 19 2.24% 0 9 0.81%
7 1 58 4.09% 0 3 6.52% 0 28 3.31% 2 68 6.00%
8 2 76 5.36% 0 2 4.35% 1 54 6.38% 1 45 3.95%
9 2 89 6.28% 0 1 2.17% 1 45 5.31% 1 37 3.25%
10 1 55 3.88% 0 0 0.00% 1 35 4.13% 0 15 1.36%
11 1 33 2.33% 0 1 2.17% 0 20 2.36% 1 21 1.87%
12 2 63 4.45% 0 3 6.52% 1 31 3.66% 2 69 6.13%
13 1 37 2.61% 0 4 8.70% 0 18 2.13% 3 90 7.96%
14 1 57 4.02% 0 0 0.00% 0 30 3.54% 1 16 1.39%
15 1 38 2.68% 0 0 0.00% 0 22 2.60% 0 10 0.92%
16 1 59 4.16% 0 2 4.35% 0 28 3.31% 1 40 3.56%
17 2 80 5.65% 0 3 6.52% 1 42 4.96% 2 58 5.14%
18 2 71 5.01% 0 7 15.22% 1 38 4.49% 5 151 13.38%
19 1 60 4.23% 0 3 6.52% 0 29 3.42% 2 68 6.05%
20 1 40 2.82% 0 4 8.70% 0 20 2.36% 3 91 8.04%
21 1 52 3.67% 0 0 0.00% 1 36 4.25% 0 14 1.25%
22 1 49 3.46% 0 2 4.35% 0 30 3.54% 1 37 3.29%
23 0 29 2.05% 0 1 2.17% 0 20 2.36% 1 20 1.76%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 35 2.47% 415 36.77% /allan.htm

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 35 2.47% 415 36.77% /allan.htm

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 35 2.47% 26 100.00% /allan.htm

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 35 2.47% 29 100.00% /allan.htm

Top 30 of 327 Total Sites
# Hits Files KBytes Visits Hostname
1 292 20.61% 3 6.52% 133 11.74% 70 10.62% Invalid
2 72 5.08% 8 17.39% 115 10.22% 8 1.21% blexhn18.webmeup.com
3 33 2.33% 0 0.00% 9 0.79% 25 3.79% msnbot-207-46-13-99.search.msn.com
4 27 1.91% 0 0.00% 7 0.66% 17 2.58% crawl-66-249-76-78.googlebot.com
5 26 1.83% 0 0.00% 7 0.62% 19 2.88% msnbot-157-55-39-193.search.msn.com
6 25 1.76% 0 0.00% 7 0.61% 10 1.52% fetcher7-3.p.mail.ru
7 25 1.76% 0 0.00% 7 0.59% 20 3.03% msnbot-157-55-39-241.search.msn.com
8 24 1.69% 0 0.00% 7 0.59% 11 1.67% fetcher7.p.mail.ru
9 23 1.62% 0 0.00% 6 0.56% 11 1.67% crawl-66-249-76-80.googlebot.com
10 23 1.62% 2 4.35% 30 2.67% 11 1.67% crawl-66-249-76-82.googlebot.com
11 21 1.48% 0 0.00% 6 0.52% 7 1.06% fetcher7-2.p.mail.ru
12 19 1.34% 0 0.00% 5 0.47% 8 1.21% fetcher7-5.p.mail.ru
13 19 1.34% 0 0.00% 5 0.47% 10 1.52% fetcher7-7.g.smailru.net
14 19 1.34% 0 0.00% 5 0.45% 17 2.58% msnbot-40-77-167-45.search.msn.com
15 17 1.20% 0 0.00% 5 0.42% 7 1.06% fetcher7-4.p.mail.ru
16 17 1.20% 1 2.17% 17 1.47% 9 1.37% spider-130-193-37-6.yandex.com
17 16 1.13% 0 0.00% 4 0.39% 6 0.91% fetcher7-1.p.mail.ru
18 15 1.06% 0 0.00% 4 0.35% 10 1.52% fetcher7-6.p.mail.ru
19 15 1.06% 0 0.00% 4 0.37% 15 2.28% instance-tools-exec-1405.tools.wmflabs.org
20 15 1.06% 0 0.00% 4 0.36% 7 1.06% spider-141-8-142-130.yandex.com
21 12 0.85% 0 0.00% 3 0.29% 10 1.52% spider-141-8-142-2.yandex.com
22 11 0.78% 0 0.00% 3 0.26% 1 0.15% torland1-this.is.a.tor.exit.server.torland.is
23 10 0.71% 0 0.00% 3 0.24% 9 1.37% spider-5-255-253-85.yandex.com
24 9 0.64% 0 0.00% 2 0.22% 5 0.76% b110138.yse.yahoo.net
25 9 0.64% 0 0.00% 2 0.22% 5 0.76% b110349.yse.yahoo.net
26 9 0.64% 0 0.00% 2 0.22% 6 0.91% b115351.yse.yahoo.net
27 9 0.64% 0 0.00% 2 0.21% 8 1.21% msnbot-157-55-39-163.search.msn.com
28 9 0.64% 0 0.00% 2 0.22% 0 0.00% photon002.ahrefs.com
29 9 0.64% 0 0.00% 2 0.22% 3 0.46% spider-130-193-51-41.yandex.com
30 8 0.56% 0 0.00% 2 0.19% 1 0.15% aspra21.informatik.uni-leipzig.de

Top 10 of 327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 20.61% 3 6.52% 133 11.74% 70 10.62% Invalid
2 72 5.08% 8 17.39% 115 10.22% 8 1.21% blexhn18.webmeup.com
3 5 0.35% 2 4.35% 41 3.65% 1 0.15% mm-182-246-121-178.dynamic.pppoe.mgts.by
4 4 0.28% 2 4.35% 41 3.63% 1 0.15% bastion.vasu.gov.ua
5 4 0.28% 2 4.35% 41 3.63% 1 0.15% 37-144-44-207.broadband.corbina.ru
6 4 0.28% 2 4.35% 41 3.63% 1 0.15% broadband-46-188-71-171.2com.net
7 4 0.28% 2 4.35% 41 3.63% 1 0.15% broadband-46-242-30-55.nationalcablenetworks.ru
8 4 0.28% 2 4.35% 41 3.63% 1 0.15% ip-109-63-178-136.bb.netbynet.ru
9 4 0.28% 2 4.35% 41 3.63% 1 0.15% ip-95-221-226-130.bb.netbynet.ru
10 3 0.21% 2 4.35% 41 3.60% 1 0.15% 46-117-85-248.bb.netvision.net.il

Top 30 of 50 Total Referrers
# Hits Referrer
1 1147 80.95% - (Direct Request)
2 88 6.21% http://renatar.livejournal.com/162325.html
3 44 3.11% http://india-pakistan.ru/t862.html
4 43 3.03% http://iaefremov.2084.ru/
5 34 2.40% http://iaefremov.2084.ru/allan.htm
6 4 0.28% http://ne-nazi.livejournal.com/143870.html
7 3 0.21% http://forum.zoologist.ru/viewtopic.php?id=214
8 3 0.21% http://iaefremov.2084.ru/links.htm
9 3 0.21% http://remidios-fine.livejournal.com/167327.html
10 3 0.21% http://rutracker.org/forum/viewtopic.php?t=217557
11 3 0.21% https://ru.wikipedia.org/
12 2 0.14% http://iaefremov.2084.ru/vyrtz-
13 2 0.14% http://www.dinoel.ru/shop/bluzki-optom-leto
14 2 0.14% http://www.kulichki.com/tolkien/forum/showthread.php?t=5386&page=5
15 1 0.07% http://ariom.ru/forum/t15742.html
16 1 0.07% http://bvi.livejournal.com/239305.html
17 1 0.07% http://forum.zoologist.ru/viewtopic.php?id=214&p=1
18 1 0.07% http://gameplays.ru/link/aHR0cDovL2lhZWZyZW1vdi4yMDg0LnJ1L2llZnJlbW92Lw==
19 1 0.07% http://geo.web.ru/druza/m-novmirK_42.htm
20 1 0.07% http://iaefremov.2084.ru
21 1 0.07% http://iaefremov.2084.ru/blog/wp-login.php
22 1 0.07% http://iaefremov.2084.ru/iaefremov.2084.ru
23 1 0.07% http://iaefremov.2084.ru/iefremov/academy.htm
24 1 0.07% http://iaefremov.2084.ru/wordpress/wp-login.php
25 1 0.07% http://iaefremov.2084.ru/wp-login.php
26 1 0.07% http://ivan-efremov.livejournal.com/1514.html
27 1 0.07% http://korunb.nlr.ru/queries_catalog.php?rid=763
28 1 0.07% http://marsiada.ru/360/2311/5613/
29 1 0.07% http://molbiol.ru/forums/index.php?showtopic=97007&st=0&p=334257
30 1 0.07% http://nanoworld.org.ru/topic/315/page/26/

Top 15 of 218 Total User Agents
# Hits User Agent
1 183 12.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 163 11.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 156 11.01% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
4 85 6.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 75 5.29% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
6 72 5.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 36 2.54% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
8 32 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 27 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 26 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 22 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
12 15 1.06% Python-urllib/2.7
13 14 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 13 0.92% ltx71 - (http://ltx71.com/)
15 12 0.85% Mozilla/5.0 (Linux; Android 4.2.2; Philips W6610 Build/JDQ39) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.94 Mobi

Usage by Country for December 2016

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 647 45.66% 14 30.43% 359 31.78% Commercial (com)
2 302 21.31% 3 6.52% 135 11.97% Unresolved/Unknown
3 228 16.09% 18 39.13% 374 33.12% Russian Federation
4 79 5.58% 2 4.35% 61 5.44% Network (net)
5 41 2.89% 1 2.17% 23 2.06% European Union
6 30 2.12% 0 0.00% 8 0.72% Germany
7 21 1.48% 0 0.00% 6 0.52% Non-Profit (org)
8 12 0.85% 2 4.35% 43 3.83% Ukraine
9 11 0.78% 0 0.00% 3 0.26% Iceland
10 8 0.56% 4 8.70% 66 5.84% Belarus
11 8 0.56% 0 0.00% 2 0.19% British Indian Ocean Territory
12 4 0.28% 2 4.35% 41 3.63% Israel
13 3 0.21% 0 0.00% 1 0.07% Brazil
14 3 0.21% 0 0.00% 1 0.08% Turks and Caicos Islands
15 2 0.14% 0 0.00% 1 0.05% Generic Business (biz)
16 2 0.14% 0 0.00% 1 0.05% France
17 2 0.14% 0 0.00% 1 0.05% Hungary
18 2 0.14% 0 0.00% 1 0.05% Kazakhstan
19 2 0.14% 0 0.00% 1 0.05% Luxembourg
20 2 0.14% 0 0.00% 1 0.05% Netherlands
21 2 0.14% 0 0.00% 1 0.05% Norway
22 2 0.14% 0 0.00% 1 0.05% Tuvalu
23 2 0.14% 0 0.00% 1 0.05% Uzbekistan
24 1 0.07% 0 0.00% 0 0.03% Address Routing (arpa)
25 1 0.07% 0 0.00% 0 0.03% Soviet Union


Generated by Webalizer Version 2.23